Conference Programme
- View presentations by Author
- Search for presentations by Keyword
- Download the printed Programme Book (.pdf 50MB)
| Time | Monday 29th | Tuesday 30th | Wednesday 31st | Thursday 1st | Friday 2nd | Saturday 3rd | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Plenaries: Sachdev, Maeno | Plenaries: Lonzarich, Rice, Hosono | Plenaries: Kotliar, Dalibard | Plenaries: Greene, Esslinger | S02 | S19 | S09 | ||||||||||||||
| 09:15 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 09:45 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:15 | |||||||||||||||||||||
| 10:30 | Coffee | Coffee | Coffee | Coffee | |||||||||||||||||
| 10:45 | Coffee | ||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:15 | S01 | S10 | S20 | S18 | S12 | S21 | S15 | S24 | S16 | S22 | S03 | S17 | S08 | Plenary: Grey, Ott and closing | |||||||
| 11:30 | |||||||||||||||||||||
| 11:45 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:15 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 12:45 | Lunch | Lunch | Lunch | Lunch | |||||||||||||||||
| 13:00 | |||||||||||||||||||||
| 13:15 | |||||||||||||||||||||
| 13:30 | |||||||||||||||||||||
| 13:45 | |||||||||||||||||||||
| 14:00 | Registration - West Road Concert Hall |
||||||||||||||||||||
| 14:15 | Plenary: Tokura | Plenary: Pines | Shoenberg Discussion Session on Superconductivity |
Plenary: Moore | |||||||||||||||||
| 14:30 | |||||||||||||||||||||
| 14:45 | |||||||||||||||||||||
| 15:00 | Poster session | Poster session | Poster session | ||||||||||||||||||
| 15:15 | |||||||||||||||||||||
| 15:30 | |||||||||||||||||||||
| 15:45 | |||||||||||||||||||||
| 16:00 | Opening and plenaries: Steglich, Friend | ||||||||||||||||||||
| 16:15 | |||||||||||||||||||||
| 16:30 | |||||||||||||||||||||
| 16:45 | Garden Party at Madingley Hall |
||||||||||||||||||||
| 17:00 | S11 | S05 | S23 | S26 | S06 | S25 | S13 | S14 | S07 | S04 | S27 | ||||||||||
| 17:15 | |||||||||||||||||||||
| 17:30 | |||||||||||||||||||||
| 17:45 | |||||||||||||||||||||
| 18:00 | |||||||||||||||||||||
| 18:15 | |||||||||||||||||||||

